Skip to main content

PLAYERS

STAFF

prochains matches

29.08.2024 13:36

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

résultats

22.10.23 10:00 VCB U13 mixte 1 RSRW U13 mixte 1 0:1 ( 19:25 )
22.10.23 10:00 RSRW U13 mixte 1 VB U13 mixte 2 1:0 ( 25:22 )
22.10.23 10:00 RSRW U13 mixte 1 VCM U13 mixte 1 1:0 ( 25:13 )
22.10.23 10:00 VBE U13 mixte 1 RSRW U13 mixte 1 0:1 ( 21:25 )
22.10.23 10:00 RSRW U13 mixte 1 GYM U13 mixte 1 1:0 ( 25:20 )
19.11.23 11:00 GYM U13 mixte 1 RSRW U13 mixte 1 1:0 ( 25:22 )
19.11.23 11:00 VCM U13 mixte 1 RSRW U13 mixte 1 1:0 ( 25:23 )
19.11.23 11:00 RSRW U13 mixte 1 VBE U13 mixte 1 1:0 ( 25:20 )
19.11.23 11:00 RSRW U13 mixte 1 VCB U13 mixte 1 1:0 ( 25:20 )
19.11.23 11:00 VB U13 mixte 2 RSRW U13 mixte 1 0:1 ( 15:25 )
17.12.23 14:00 VCB U13 mixte 1 RSRW U13 mixte 1 0:1 ( 17:25 )
17.12.23 14:00 VBE U13 mixte 1 RSRW U13 mixte 1 0:1 ( 10:25 )
17.12.23 14:00 RSRW U13 mixte 1 GYM U13 mixte 1 1:0 ( 25:16 )
17.12.23 14:00 RSRW U13 mixte 1 VCM U13 mixte 1 1:0 ( 25:22 )
17.12.23 14:00 RSRW U13 mixte 1 VB U13 mixte 2 1:0 ( 25:17 )
29.08.2024 13:36

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[MINB] Minimes Poule B

RANK TEAMPLAYEDWONLOST POINTS
1. RSRW U13 mixte 115132 26
2. VCM U13 mixte 115105 20
3. GYM U13 mixte 11578 14
4. VBE U13 mixte 11569 12
5. VCB U13 mixte 115510 10
6. VB U13 mixte 215411 8

enraînements

Lundi17:15-18:45WalferdangeBRAAS Gilles / LINDSAY Dowd
Vendredi17:15-18:45WalferdangeBRAAS Gilles / LINDSAY Dowd