PLAYERS
STAFF
prochains matches
2024/2025 - [U13 mixte] U13 mixte Poule B
11.01.25 | 00:00 | RSRW U13 mixte 1 | VCL U13 mixte 1 | ||||
01.02.25 | 00:00 | VCSW U13 mixte 1 | RSRW U13 mixte 1 | ||||
01.02.25 | 00:00 | RSRW U13 mixte 1 | VCBIS U13 mixte 2 | ||||
29.03.25 | 00:00 | VCM U13 mixte 1 | RSRW U13 mixte 1 |
14.12.2024 13:50
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
résultats
2024/2025 - [U13 mixte] U13 mixte Poule B
01.02.25 | 00:00 | CHEV U13 mixte 1 | RSRW U13 mixte 2 | ||||
01.03.25 | 00:00 | VCS U13 mixte 1 | RSRW U13 mixte 2 | ||||
01.03.25 | 00:00 | VCL U13 mixte 1 | RSRW U13 mixte 2 | ||||
29.03.25 | 00:00 | RSRW U13 mixte 2 | VCSTE U13 mixte 1 |
14.12.2024 13:50
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[MINB] Minimes Poule B
RANK | TEAM | PLAYED | WON | LOST | POINTS | |
---|---|---|---|---|---|---|
1. | RSRW U13 mixte 1 | 15 | 13 | 2 | 26 | |
2. | VCM U13 mixte 1 | 15 | 10 | 5 | 20 | |
3. | GYM U13 mixte 1 | 15 | 7 | 8 | 14 | |
4. | VBE U13 mixte 1 | 15 | 6 | 9 | 12 | |
5. | VCB U13 mixte 1 | 15 | 5 | 10 | 10 | |
6. | VB U13 mixte 2 | 15 | 4 | 11 | 8 |
enraînements
Lundi | 17:15-18:45 | Walferdange | BRAAS Gilles / LINDSAY Dowd |
Vendredi | 17:15-18:45 | Walferdange | BRAAS Gilles / LINDSAY Dowd |